Compare
5 stocks, side by sideRelative performance · rebased to 100
QBTSRGTIIONQSMCIP
| QBTSD-Wave Quantum Inc. | RGTIRigetti Computing, Inc. | IONQIonQ, Inc. | SMCISuper Micro Computer, Inc. | PEverpure, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 5/10 | 2/10 | 5/10 | 6/10 |
| Price | $17.56 | $15.88 | $40.30 | $40.20 | $101.10 |
| 1 month | -9.5% | +0.63% | +3.5% | +37% | +16% |
| 1 year | +6.0% | -4.5% | +0.17% | -11% | +73% |
| 5 year | +80% | +64% | +303% | +942% | +406% |
| P/E (TTM) | -15.4 | -17.8 | 103.3 | 21.0 | 153.2 |
| P/E vs sector | - | - | +183% | -42% | +320% |
| Market cap | $8.1B | $6.1B | $18.9B | $21.0B | $23.8B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.