Compare
5 stocks, side by sideRelative performance · rebased to 100
QUBTBRAIRGTIQBTSIONQ
| QUBTQuantum Computing Inc. | BRAIBraiin Limited | RGTIRigetti Computing, Inc. | QBTSD-Wave Quantum Inc. | IONQIonQ, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | - | 5/10 | 2/10 | 2/10 |
| Price | $8.20 | $5.48 | $15.88 | $17.56 | $40.30 |
| 1 month | -6.6% | -3.3% | +0.63% | -9.5% | +3.5% |
| 1 year | -48% | - | -4.5% | +6.0% | +0.17% |
| 5 year | +3.8% | - | +64% | +80% | +303% |
| P/E (TTM) | -34.2 | - | -17.8 | -15.4 | 103.3 |
| P/E vs sector | - | - | - | - | +183% |
| Market cap | $2.1B | $1.2B | $6.1B | $8.1B | $18.9B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.