Compare
5 stocks, side by sideRelative performance · rebased to 100
RALPLXSLFUSSANMVICR
| RALRalliant Corporation | PLXSPlexus Corp. | LFUSLittelfuse, Inc. | SANMSanmina Corporation | VICRVicor Corporation | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 4/10 | 9/10 | 4/10 | 8/10 |
| Price | $64.60 | $249.70 | $423.07 | $205.37 | $193.18 |
| 1 month | -2.1% | -7.0% | -7.9% | -0.09% | -12% |
| 1 year | +50% | +90% | +69% | +75% | +301% |
| 5 year | - | +184% | +63% | +433% | +62% |
| P/E (TTM) | -5.9 | 36.5 | -251.8 | 43.4 | 64.6 |
| P/E vs sector | - | -0% | - | +19% | +77% |
| Market cap | $8.2B | $7.9B | $12.1B | $13.6B | $15.1B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.