Compare
5 stocks, side by sideRelative performance · rebased to 100
RBCLECOTKRTTCKMT
| RBCRBC Bearings Incorporated | LECOLincoln Electric Holdings, Inc. | TKRThe Timken Company | TTCThe Toro Company | KMTKennametal Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 7/10 | 3/10 | 7/10 | 7/10 |
| Price | $492.68 | $276.91 | $123.91 | $94.76 | $30.45 |
| 1 month | -13% | -0.70% | -3.7% | -3.6% | -10% |
| 1 year | +24% | +17% | +64% | +26% | +49% |
| 5 year | +123% | +108% | +70% | -10% | -5.9% |
| P/E (TTM) | 54.2 | 28.6 | 28.2 | 27.3 | 17.2 |
| P/E vs sector | +87% | -1% | -3% | -6% | -41% |
| Market cap | $20.5B | $15.0B | $10.0B | $9.2B | $2.8B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.