Compare
5 stocks, side by sideRelative performance · rebased to 100
RBRKTOSTDOCNCHKPNTNX
| RBRKRubrik, Inc. | TOSTToast, Inc. | DOCNDigitalOcean Holdings, Inc. | CHKPCheck Point Software Technologies Ltd. | NTNXNutanix, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 6/10 | 8/10 | 10/10 | 4/10 |
| Price | $91.62 | $33.30 | $126.64 | $132.98 | $67.52 |
| 1 month | +8.3% | -4.1% | +3.5% | +6.1% | +12% |
| 1 year | +6.9% | -22% | +299% | -30% | -2.8% |
| 5 year | - | - | +127% | +8.6% | +88% |
| P/E (TTM) | -62.8 | 49.7 | 55.5 | 4.4 | 70.3 |
| P/E vs sector | - | +36% | +52% | -88% | +93% |
| Market cap | $14.6B | $14.9B | $15.2B | $12.8B | $12.7B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.