Compare
5 stocks, side by sideRelative performance · rebased to 100
RDWVVXHAWKDCOVOYG
| RDWRedwire Corporation | VVXV2X, Inc. | HAWKHawkEye 360, Inc. | DCODucommun Incorporated | VOYGVoyager Technologies, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 4/10 | - | 7/10 | 4/10 |
| Price | $11.23 | $74.45 | $17.85 | $168.44 | $35.39 |
| 1 month | -5.1% | -12% | -27% | -16% | -7.7% |
| 1 year | +24% | +20% | - | +84% | +6.6% |
| 5 year | +12% | +52% | - | +202% | - |
| P/E (TTM) | -4.3 | 26.6 | - | -85.1 | -26.4 |
| P/E vs sector | - | -8% | - | - | - |
| Market cap | $2.1B | $2.3B | $1.9B | $2.6B | $1.7B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.