Compare
5 stocks, side by sideRelative performance · rebased to 100
REALTRIPPRSUWINADFH
| REALThe RealReal, Inc. | TRIPTripadvisor, Inc. | PRSUPursuit Attractions and Hospitality, Inc. | WINAWinmark Corporation | DFHDream Finders Homes, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 1/10 | 4/10 | 5/10 | 3/10 |
| Price | $9.79 | $9.09 | $47.76 | $312.43 | $13.29 |
| 1 month | -27% | -13% | +0.18% | -11% | -5.3% |
| 1 year | +22% | -46% | +36% | -27% | -53% |
| 5 year | -32% | -75% | +6.9% | +77% | -40% |
| P/E (TTM) | -15.5 | 82.6 | 47.3 | 28.4 | 7.8 |
| P/E vs sector | - | +299% | +129% | +37% | -62% |
| Market cap | $1.5B | $1.5B | $1.5B | $1.5B | $1.5B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.