Compare
5 stocks, side by sideRelative performance · rebased to 100
RELXTRIRBAULSRTO
| RELXRELX PLC | TRIThomson Reuters Corporation | RBARB Global, Inc. | ULSUL Solutions Inc. | RTORentokil Initial plc | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 9/10 | 4/10 | 6/10 | 5/10 |
| Price | $34.70 | $98.77 | $81.92 | $73.26 | $23.09 |
| 1 month | -3.0% | -1.4% | -12% | -4.8% | -5.5% |
| 1 year | -26% | -41% | -29% | +10% | -3.2% |
| 5 year | +27% | -4.8% | +48% | - | -36% |
| P/E (TTM) | 8.8 | 18.6 | 38.1 | 42.6 | 46.1 |
| P/E vs sector | -70% | -36% | +31% | +47% | +59% |
| Market cap | $54.2B | $35.4B | $21.5B | $19.3B | $14.5B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.