Compare
5 stocks, side by sideRelative performance · rebased to 100
RGAFUTUEVRWFEG
| RGAReinsurance Group of America, Incorporated | FUTUFutu Holdings Limited | EVREvercore Inc. | WFWoori Financial Group Inc. | EGEverest Group | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 10/10 | 8/10 | 7/10 | 8/10 |
| Price | $247.02 | $117.54 | $295.63 | $76.10 | $370.09 |
| 1 month | +4.5% | +12% | -4.7% | +8.3% | +0.06% |
| 1 year | +33% | -31% | -1.9% | +43% | +13% |
| 5 year | +126% | +17% | +136% | +245% | +54% |
| P/E (TTM) | 13.4 | 5.5 | 16.6 | 0.0 | 7.5 |
| P/E vs sector | -5% | -61% | +18% | -100% | - |
| Market cap | $13.7B | $13.8B | $13.4B | $13.9B | $13.3B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.