Compare
5 stocks, side by sideRelative performance · rebased to 100
RGENATRAVTRBLCOTFX
| RGENRepligen Corporation | ATRAptarGroup, Inc. | AVTRAvantor, Inc. | BLCOBausch + Lomb Corporation | TFXTeleflex Incorporated | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 6/10 | 5/10 | 6/10 |
| Price | $168.51 | $124.37 | $15.28 | $17.75 | $136.99 |
| 1 month | +5.7% | -8.4% | +16% | +8.6% | -1.6% |
| 1 year | +36% | -8.8% | +20% | +23% | +15% |
| 5 year | -32% | +0.55% | -60% | - | -61% |
| P/E (TTM) | 185.2 | 21.3 | -18.9 | -28.6 | -6.0 |
| P/E vs sector | +520% | -29% | - | - | - |
| Market cap | $8.2B | $8.1B | $6.9B | $5.7B | $5.7B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.