Compare
5 stocks, side by sideRelative performance · rebased to 100
RGLDCDEPAASAGIKGC
| RGLDRoyal Gold, Inc. | CDECoeur Mining, Inc. | PAASPan American Silver Corp. | AGIAlamos Gold Inc. | KGCKinross Gold Corporation | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 7/10 | 5/10 | 10/10 | 9/10 |
| Price | $261.42 | $20.68 | $51.02 | $36.47 | $30.16 |
| 1 month | +20% | +32% | +6.1% | +17% | +18% |
| 1 year | +53% | +75% | +62% | +40% | +56% |
| 5 year | +141% | +192% | +111% | +394% | +448% |
| P/E (TTM) | 27.4 | 16.7 | 54.9 | 10.7 | 11.6 |
| P/E vs sector | +23% | -25% | +146% | -52% | -48% |
| Market cap | $17.4B | $16.5B | $19.0B | $13.1B | $28.7B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.