Compare
5 stocks, side by sideRelative performance · rebased to 100
RGTIQBTSQUBTIONQSMCI
| RGTIRigetti Computing, Inc. | QBTSD-Wave Quantum Inc. | QUBTQuantum Computing Inc. | IONQIonQ, Inc. | SMCISuper Micro Computer, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 2/10 | 4/10 | 2/10 | 5/10 |
| Price | $15.88 | $17.56 | $8.20 | $40.30 | $40.20 |
| 1 month | +0.63% | -9.5% | -6.6% | +3.5% | +37% |
| 1 year | -4.5% | +6.0% | -48% | +0.17% | -11% |
| 5 year | +64% | +80% | +3.8% | +303% | +942% |
| P/E (TTM) | -17.8 | -15.4 | -34.2 | 103.3 | 21.0 |
| P/E vs sector | - | - | - | +183% | -42% |
| Market cap | $6.1B | $8.1B | $2.1B | $18.9B | $21.0B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.