Compare
5 stocks, side by sideRelative performance · rebased to 100
RHIHLIOZIMMGRCLUNR
| RHIRobert Half Inc. | HLIOHelios Technologies, Inc. | ZIMZIM Integrated Shipping Services Ltd. | MGRCMcGrath RentCorp | LUNRIntuitive Machines, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 4/10 | 9/10 | 5/10 | 10/10 |
| Price | $39.21 | $71.48 | $30.08 | $110.82 | $15.69 |
| 1 month | -3.6% | -13% | +14% | -9.0% | +5.2% |
| 1 year | +19% | +39% | +92% | -7.5% | +73% |
| 5 year | -53% | -13% | +188% | +67% | - |
| P/E (TTM) | 30.2 | 39.3 | 0.8 | 17.6 | -18.0 |
| P/E vs sector | +4% | +35% | -97% | -39% | - |
| Market cap | $3.1B | $3.1B | $3.1B | $3.0B | $3.0B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.