Compare
5 stocks, side by sideRelative performance · rebased to 100
RKLBHEIHEI-AESLTCW
| RKLBRocket Lab Corporation | HEIHEICO Corporation | HEI-AHEICO Corporation | ESLTElbit Systems Ltd. | CWCurtiss-Wright Corporation | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 6/10 | 7/10 | 6/10 | 4/10 |
| Price | $65.86 | $316.14 | $235.17 | $708.71 | $572.58 |
| 1 month | -12% | -13% | -11% | -17% | -20% |
| 1 year | +46% | +2.6% | -2.1% | +51% | +16% |
| 5 year | +489% | +138% | +93% | +460% | +378% |
| P/E (TTM) | -205.8 | 56.6 | 42.1 | 24.0 | 41.9 |
| P/E vs sector | - | +95% | +45% | -17% | +45% |
| Market cap | $50.4B | $47.8B | $36.0B | $34.3B | $28.4B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.