Compare
5 stocks, side by sideRelative performance · rebased to 100
RMBSSMTCALGMSIMOSITM
| RMBSRambus Inc. | SMTCSemtech Corporation | ALGMAllegro MicroSystems, Inc. | SIMOSilicon Motion Technology Corporation | SITMSiTime Corporation | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 10/10 | 7/10 | 3/10 | 8/10 |
| Price | $86.90 | $162.70 | $36.45 | $271.61 | $599.08 |
| 1 month | -11% | +21% | -14% | +1.6% | -13% |
| 1 year | +15% | +223% | +18% | +265% | +164% |
| 5 year | +256% | +152% | +26% | +296% | +189% |
| P/E (TTM) | 41.4 | -396.8 | -455.6 | 83.3 | -658.3 |
| P/E vs sector | +13% | - | - | +128% | - |
| Market cap | $13.4B | $15.1B | $11.2B | $11.0B | $17.8B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.