Compare
5 stocks, side by sideRelative performance · rebased to 100
RNGDBDPDFSQTWOAGYS
| RNGRingCentral, Inc. | DBDDiebold Nixdorf, Incorporated | PDFSPDF Solutions, Inc. | QTWOQ2 Holdings, Inc. | AGYSAgilysys, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 3/10 | 3/10 | 4/10 | 4/10 |
| Price | $70.20 | $67.07 | $47.81 | $60.42 | $107.81 |
| 1 month | +14% | -10% | +4.1% | -4.7% | +0.27% |
| 1 year | +133% | +9.2% | +144% | -20% | +0.57% |
| 5 year | -72% | - | +122% | -28% | +88% |
| P/E (TTM) | 74.7 | 23.1 | 265.6 | 53.5 | 78.7 |
| P/E vs sector | +105% | -37% | +628% | +46% | +116% |
| Market cap | $2.9B | $2.9B | $2.9B | $2.8B | $2.7B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.