Compare
5 stocks, side by sideRelative performance · rebased to 100
RSGPCARGWWCARRNSC
| RSGRepublic Services | PCARPaccar | GWWW. W. Grainger | CARRCarrier Global | NSCNorfolk Southern | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 3/10 | 6/10 | 1/10 | 4/10 |
| Price | $221.61 | $122.49 | $1,288.99 | $59.13 | $327.98 |
| 1 month | +5.7% | -7.3% | +0.51% | -7.6% | -4.2% |
| 1 year | -4.0% | +27% | +34% | -8.5% | +18% |
| 5 year | +100% | +177% | +205% | +12% | +40% |
| P/E (TTM) | 31.8 | 26.1 | 34.7 | 38.6 | 27.6 |
| P/E vs sector | +10% | -10% | +20% | +33% | -5% |
| Market cap | $63.1B | $62.6B | $64.5B | $59.6B | $67.4B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.