Compare
5 stocks, side by sideRelative performance · rebased to 100
RTOARMKULSRBATRI
| RTORentokil Initial plc | ARMKAramark | ULSUL Solutions Inc. | RBARB Global, Inc. | TRIThomson Reuters Corporation | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 5/10 | 6/10 | 4/10 | 9/10 |
| Price | $23.09 | $57.58 | $73.26 | $81.92 | $98.77 |
| 1 month | -5.5% | +2.3% | -4.8% | -12% | -1.4% |
| 1 year | -3.2% | +48% | +10% | -29% | -41% |
| 5 year | -36% | +141% | - | +48% | -4.8% |
| P/E (TTM) | 46.1 | 43.0 | 42.6 | 38.1 | 18.6 |
| P/E vs sector | +59% | +48% | +47% | +31% | -36% |
| Market cap | $14.5B | $14.4B | $19.3B | $21.5B | $35.4B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.