Compare
5 stocks, side by sideRelative performance · rebased to 100
RUMWBOPRADJTWBTN
| RUMRUM Group Inc. | WBWeibo Corporation | OPRAOpera Limited | DJTTrump Media & Technology Group Corp. | WBTNWEBTOON Entertainment Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 7/10 | 9/10 | 8/10 | 1/10 |
| Price | $8.39 | $6.70 | $18.33 | $9.23 | $10.20 |
| 1 month | +36% | -15% | -6.3% | -6.7% | +17% |
| 1 year | +6.3% | -40% | +11% | -50% | -33% |
| 5 year | -14% | -83% | +151% | - | - |
| P/E (TTM) | -19.5 | 1.4 | 4.7 | -2.2 | -4.0 |
| P/E vs sector | - | -93% | -77% | - | - |
| Market cap | $1.7B | $1.8B | $1.6B | $2.0B | $1.5B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.