Compare
5 stocks, side by sideRelative performance · rebased to 100
RUNSEDGENPHSHLSARRY
| RUNSunrun Inc. | SEDGSolarEdge Technologies, Inc. | ENPHEnphase Energy, Inc. | SHLSShoals Technologies Group, Inc. | ARRYArray Technologies, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 4/10 | 4/10 | 2/10 |
| Price | $9.25 | $36.41 | $38.74 | $7.42 | $4.70 |
| 1 month | -1.3% | +11% | -2.3% | -14% | -10% |
| 1 year | -40% | +17% | +8.3% | +23% | -44% |
| 5 year | -81% | -87% | -79% | -77% | -69% |
| P/E (TTM) | 4.3 | -5.9 | 38.4 | 37.1 | -5.6 |
| P/E vs sector | -88% | - | +5% | +2% | - |
| Market cap | $3.2B | $3.2B | $6.2B | $1.7B | $1.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.