Compare
5 stocks, side by sideRelative performance · rebased to 100
SPATHDOXACIWGTLB
| SSentinelOne, Inc. | PATHUiPath, Inc. | DOXAmdocs Limited | ACIWACI Worldwide, Inc. | GTLBGitLab Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 7/10 | 7/10 | 6/10 | 8/10 |
| Price | $19.43 | $14.00 | $59.96 | $52.01 | $47.15 |
| 1 month | -6.4% | +0.04% | +1.3% | -5.8% | +32% |
| 1 year | +14% | +25% | -30% | +10% | +4.0% |
| 5 year | -58% | -78% | -12% | +63% | - |
| P/E (TTM) | -20.0 | 23.3 | 14.1 | 26.3 | -314.3 |
| P/E vs sector | - | -36% | -61% | -28% | - |
| Market cap | $5.1B | $5.1B | $5.3B | $4.7B | $4.6B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.