Compare
5 stocks, side by sideRelative performance · rebased to 100
SAAAUCFSMARISCGAU
| SASeabridge Gold Inc. | AAUCAllied Gold Corporation | FSMFortuna Mining Corp. | ARISAris Mining Corporation | CGAUCenterra Gold Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | - | 9/10 | 10/10 | 9/10 |
| Price | $31.71 | $22.91 | $12.16 | $19.99 | $22.86 |
| 1 month | +9.2% | +11% | +27% | +27% | +15% |
| 1 year | +88% | +74% | +69% | +188% | +215% |
| 5 year | +86% | - | +174% | +462% | +245% |
| P/E (TTM) | -24.0 | - | 17.4 | 23.8 | 7.2 |
| P/E vs sector | - | - | -22% | +7% | -68% |
| Market cap | $2.7B | $2.9B | $2.5B | $3.1B | $3.1B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.