Compare
5 stocks, side by sideRelative performance · rebased to 100
SAICGPSNEXLSKEEL
| SAICScience Applications International Corporation | GGenpact Limited | PSNParsons Corporation | EXLSExlService Holdings, Inc. | KEELKeel Infrastructure Corp. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 8/10 | 5/10 | 8/10 | 5/10 |
| Price | $127.60 | $35.35 | $47.57 | $35.53 | $3.73 |
| 1 month | +2.6% | +2.0% | -0.69% | +2.5% | -2.1% |
| 1 year | +10.0% | -19% | -40% | -18% | +170% |
| 5 year | +64% | -26% | +34% | +48% | -47% |
| P/E (TTM) | 14.4 | 10.8 | 22.8 | 22.6 | -7.0 |
| P/E vs sector | -61% | -70% | -38% | -38% | - |
| Market cap | $4.5B | $4.7B | $5.0B | $3.9B | $3.5B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.