Compare
5 stocks, side by sideRelative performance · rebased to 100
SAMWMKSPBMHSTRA
| SAMThe Boston Beer Company, Inc. | WMKWeis Markets, Inc. | SPBSpectrum Brands Holdings, Inc. | MHMcGraw Hill, Inc. | STRAStrategic Education, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 3/10 | 7/10 | - | 6/10 |
| Price | $161.94 | $70.89 | $87.40 | $12.76 | $81.51 |
| 1 month | -12% | -6.7% | -0.73% | +10% | -1.0% |
| 1 year | -25% | +1.3% | +61% | -12% | +6.3% |
| 5 year | -75% | +37% | +21% | - | +25% |
| P/E (TTM) | 19.9 | 17.5 | 17.0 | - | 14.4 |
| P/E vs sector | -0% | -12% | -15% | - | -28% |
| Market cap | $1.9B | $1.9B | $2.0B | $1.8B | $1.7B |
| Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.