Compare
5 stocks, side by sideRelative performance · rebased to 100
SANMVICRLFUSFNTTMI
| SANMSanmina Corporation | VICRVicor Corporation | LFUSLittelfuse, Inc. | FNFabrinet | TTMITTM Technologies, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 8/10 | 9/10 | 3/10 | 6/10 |
| Price | $205.37 | $193.18 | $423.07 | $416.41 | $129.36 |
| 1 month | -0.09% | -12% | -7.9% | -23% | -5.2% |
| 1 year | +75% | +301% | +69% | +27% | +209% |
| 5 year | +433% | +62% | +63% | +349% | +819% |
| P/E (TTM) | 43.4 | 64.6 | -251.8 | 35.8 | 70.3 |
| P/E vs sector | +19% | +77% | - | -2% | +93% |
| Market cap | $13.6B | $15.1B | $12.1B | $20.3B | $21.9B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.