Compare
5 stocks, side by sideRelative performance · rebased to 100
SBSICFFNFSBCHBNCMCBS
| SBSISouthside Bancshares, Inc. | CFFNCapitol Federal Financial, Inc. | FSBCFive Star Bancorp | HBNCHorizon Bancorp, Inc. | MCBSMetroCity Bankshares, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 4/10 | 7/10 | 6/10 | 6/10 |
| Price | $32.16 | $8.81 | $46.61 | $19.74 | $35.40 |
| 1 month | -1.4% | -2.0% | +0.39% | -3.6% | -1.4% |
| 1 year | +12% | +50% | +53% | +27% | +28% |
| 5 year | +5.3% | +5.6% | +112% | +32% | +90% |
| P/E (TTM) | 13.6 | 14.7 | 14.8 | -6.0 | 12.7 |
| P/E vs sector | -3% | +4% | +5% | - | -10% |
| Market cap | $1.0B | $1.1B | $1.0B | $1.0B | $1.0B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.