Compare
5 stocks, side by sideRelative performance · rebased to 100
SCLLWLGECVTODCIOSP
| SCLStepan Company | LWLGLightwave Logic, Inc. | ECVTEcovyst Inc. | ODCOil-Dri Corporation of America | IOSPInnospec Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 5/10 | 8/10 | 3/10 |
| Price | $62.28 | $5.61 | $10.11 | $86.13 | $93.37 |
| 1 month | -2.6% | -26% | -8.0% | -11% | +1.9% |
| 1 year | +32% | +155% | +14% | +49% | +15% |
| 5 year | -41% | -20% | -24% | +443% | +6.4% |
| P/E (TTM) | -100.4 | -35.1 | -18.4 | 7.3 | 20.4 |
| P/E vs sector | - | - | - | -67% | -8% |
| Market cap | $1.3B | $1.3B | $1.3B | $1.5B | $2.0B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.