Compare
5 stocks, side by sideRelative performance · rebased to 100
SDRLHPPTENBORRSOC
| SDRLSeadrill Limited | HPHelmerich & Payne, Inc. | PTENPatterson-UTI Energy, Inc. | BORRBorr Drilling Limited | SOCSable Offshore Corp. | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 8/10 | 8/10 | 10/10 | 1/10 |
| Price | $48.17 | $43.40 | $12.67 | $4.44 | $4.85 |
| 1 month | +12% | +17% | +26% | +14% | +1.3% |
| 1 year | +65% | +152% | +147% | +86% | -83% |
| 5 year | - | +85% | +84% | +242% | -50% |
| P/E (TTM) | 60.4 | -11.5 | -42.2 | -68.2 | -1.1 |
| P/E vs sector | +254% | - | - | - | - |
| Market cap | $2.4B | $3.4B | $3.7B | $1.4B | $1.2B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.