Compare
5 stocks, side by sideRelative performance · rebased to 100
SEDGRUNSHLSENPHARRY
| SEDGSolarEdge Technologies, Inc. | RUNSunrun Inc. | SHLSShoals Technologies Group, Inc. | ENPHEnphase Energy, Inc. | ARRYArray Technologies, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 4/10 | 4/10 | 2/10 |
| Price | $36.41 | $9.25 | $7.42 | $38.74 | $4.70 |
| 1 month | +11% | -1.3% | -14% | -2.3% | -10% |
| 1 year | +17% | -40% | +23% | +8.3% | -44% |
| 5 year | -87% | -81% | -77% | -79% | -69% |
| P/E (TTM) | -5.9 | 4.3 | 37.1 | 38.4 | -5.6 |
| P/E vs sector | - | -88% | +2% | +5% | - |
| Market cap | $3.2B | $3.2B | $1.7B | $6.2B | $1.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.