Compare
5 stocks, side by sideRelative performance · rebased to 100
SENEBSMPLSENEAHLFBRBR
| SENEBSeneca Foods Corporation | SMPLThe Simply Good Foods Company | SENEASeneca Foods Corporation | HLFHerbalife Ltd. | BRBRBellRing Brands, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 2/10 | 10/10 | 9/10 | 5/10 |
| Price | $208.53 | $10.76 | $195.13 | $12.44 | $9.78 |
| 1 month | +15% | -3.6% | +17% | +8.2% | -19% |
| 1 year | +100% | -62% | +85% | +36% | -75% |
| 5 year | +284% | -70% | +265% | -74% | -69% |
| P/E (TTM) | 8.8 | -5.0 | 8.4 | 5.5 | 7.6 |
| P/E vs sector | -56% | - | -58% | -73% | -62% |
| Market cap | $1.1B | $1.1B | $1.1B | $1.2B | $1.3B |
| Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.