Compare
5 stocks, side by sideRelative performance · rebased to 100
SFGLXYSNEXJEFRIOT
| SFStifel Financial Corp. | GLXYGalaxy Digital | SNEXStoneX Group Inc. | JEFJefferies Financial Group Inc. | RIOTRiot Platforms, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 1/10 | 7/10 | 6/10 | 5/10 |
| Price | $80.83 | $27.29 | $69.13 | $55.71 | $22.21 |
| 1 month | -3.1% | +40% | +3.6% | -1.1% | +5.0% |
| 1 year | +8.5% | +1.9% | +10% | -5.1% | +80% |
| 5 year | +93% | - | +258% | +89% | -41% |
| P/E (TTM) | 11.4 | - | 8.8 | 14.9 | -8.9 |
| P/E vs sector | -19% | - | -37% | +6% | - |
| Market cap | $11.0B | $11.0B | $10.9B | $10.7B | $10.5B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.