Compare
5 stocks, side by sideRelative performance · rebased to 100
SGMLCRMLLACLARCMP
| SGMLSigma Lithium Corporation | CRMLCritical Metals Corp. | LACLithium Americas Corp. | LARLithium Argentina AG | CMPCompass Minerals International, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | - | 1/10 | 10/10 | 4/10 |
| Price | $10.43 | $7.33 | $3.00 | $6.71 | $25.80 |
| 1 month | -3.1% | +12% | -0.83% | +1.9% | +0.55% |
| 1 year | +62% | +19% | +2.4% | +104% | +36% |
| 5 year | +31% | - | - | -5.8% | -61% |
| P/E (TTM) | -26.7 | - | -6.7 | 1.0 | -6.9 |
| P/E vs sector | - | - | - | -96% | - |
| Market cap | $1.4B | $1.4B | $1.4B | $1.3B | $1.2B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.