Compare
5 stocks, side by sideRelative performance · rebased to 100
SHAKCHACAKEWENWING
| SHAKShake Shack Inc. | CHAChagee Holdings Limited | CAKEThe Cheesecake Factory Incorporated | WENThe Wendy's Company | WINGWingstop Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 3/10 | 8/10 | 10/10 | 8/10 |
| Price | $67.44 | $12.55 | $107.20 | $7.62 | $109.61 |
| 1 month | -4.0% | +23% | -0.07% | +3.1% | -6.0% |
| 1 year | -36% | -42% | +76% | -24% | -68% |
| 5 year | -26% | - | +170% | -58% | -30% |
| P/E (TTM) | 68.8 | 1.7 | 31.4 | 9.8 | 27.1 |
| P/E vs sector | +233% | -92% | +52% | -53% | +31% |
| Market cap | $2.4B | $2.2B | $3.9B | $1.4B | $4.5B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.