Compare
5 stocks, side by sideRelative performance · rebased to 100
SHCRDNTVCYTBLLNTWST
| SHCSotera Health Company | RDNTRadNet, Inc. | VCYTVeracyte, Inc. | BLLNBillionToOne, Inc. | TWSTTwist Bioscience Corporation | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 5/10 | - | 10/10 |
| Price | $18.60 | $72.00 | $42.45 | $99.11 | $127.88 |
| 1 month | -1.6% | +5.6% | -8.0% | +8.1% | +17% |
| 1 year | +18% | +8.6% | +41% | - | +356% |
| 5 year | -24% | +116% | -1.3% | - | +22% |
| P/E (TTM) | 45.4 | -423.5 | 39.3 | - | -96.9 |
| P/E vs sector | +52% | - | +32% | - | - |
| Market cap | $4.9B | $4.7B | $4.7B | $5.2B | $6.0B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.