Compare
5 stocks, side by sideRelative performance · rebased to 100
SHOGTYNTSTCCSDEI
| SHOSunstone Hotel Investors, Inc. | GTYGetty Realty Corp. | NTSTNETSTREIT Corp. | CCSCentury Communities, Inc. | DEIDouglas Emmett, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 6/10 | 4/10 | 1/10 | 3/10 |
| Price | $10.87 | $32.61 | $20.21 | $62.15 | $11.19 |
| 1 month | -3.8% | -2.0% | -3.9% | -9.8% | -2.6% |
| 1 year | +24% | +23% | +14% | -2.7% | -19% |
| 5 year | +7.8% | +37% | -0.87% | -7.1% | -55% |
| P/E (TTM) | 98.8 | 21.3 | 168.4 | 14.0 | -65.8 |
| P/E vs sector | +252% | -24% | +500% | -50% | - |
| Market cap | $2.2B | $2.0B | $2.0B | $2.0B | $2.3B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.