Compare
5 stocks, side by sideRelative performance · rebased to 100
SIMCLFGGBTXWS
| SIMGrupo Simec, S.A.B. de C.V. | CLFCleveland-Cliffs Inc. | GGBGerdau S.A. | TXTernium S.A. | WSWorthington Steel, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 3/10 | 9/10 | 3/10 | 4/10 |
| Price | $29.30 | $12.31 | $5.07 | $58.12 | $35.57 |
| 1 month | -1.8% | +0.53% | +0.40% | +12% | -3.9% |
| 1 year | +5.4% | +16% | +72% | +83% | +15% |
| 5 year | +16% | -52% | +51% | +45% | - |
| P/E (TTM) | 1.7 | -5.3 | 0.2 | 40.6 | 14.8 |
| P/E vs sector | -93% | - | -99% | +82% | -33% |
| Market cap | $4.6B | $6.1B | $8.1B | $8.9B | $1.8B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.