Compare
5 stocks, side by sideRelative performance · rebased to 100
SKMTIGOTIMBGSATTU
| SKMSK Telecom Co., Ltd. | TIGOMillicom International Cellular S.A. | TIMBTIM S.A. | GSATGlobalstar, Inc. | TUTELUS Corporation | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 9/10 | 8/10 | 9/10 | 5/10 |
| Price | $38.41 | $95.99 | $18.74 | $82.21 | $9.67 |
| 1 month | +7.6% | -7.9% | +1.2% | -1.2% | -1.5% |
| 1 year | +71% | +132% | -8.4% | +212% | -38% |
| 5 year | +73% | +192% | +122% | +254% | -44% |
| P/E (TTM) | 0.0 | 9.5 | 3.8 | -548.1 | 13.0 |
| P/E vs sector | -100% | -52% | -81% | - | -35% |
| Market cap | $12.9B | $14.8B | $10.5B | $10.3B | $17.3B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.