Compare
5 stocks, side by sideRelative performance · rebased to 100
SKTPECOCURBUEMAC
| SKTTanger Inc. | PECOPhillips Edison & Company, Inc. | CURBCurbline Properties Corp. | UEUrban Edge Properties | MACThe Macerich Company | |
|---|---|---|---|---|---|
| Smart Score | - | 5/10 | 7/10 | 6/10 | 6/10 |
| Price | $37.30 | $39.08 | $29.66 | $20.97 | $23.61 |
| 1 month | -5.1% | -4.0% | +0.19% | -2.6% | +0.43% |
| 1 year | +19% | +19% | +38% | +11% | +43% |
| 5 year | +155% | +51% | - | +33% | +72% |
| P/E (TTM) | - | 42.5 | 98.9 | 24.7 | -32.8 |
| P/E vs sector | - | +51% | +252% | -12% | - |
| Market cap | $4.7B | $5.9B | $3.3B | $3.1B | $7.9B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.