Compare
5 stocks, side by sideRelative performance · rebased to 100
SKYWALGTAEROALKCPA
| SKYWSkyWest, Inc. | ALGTAllegiant Travel Company | AEROGrupo Aeromexico, S.A.B. de C.V | ALKAlaska Air Group, Inc. | CPACopa Holdings, S.A. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 6/10 | 9/10 | 1/10 | 10/10 |
| Price | $94.96 | $75.98 | $15.61 | $40.74 | $129.89 |
| 1 month | -16% | -22% | -0.54% | -20% | -8.7% |
| 1 year | -19% | +32% | - | -29% | +17% |
| 5 year | +122% | -60% | - | -31% | +102% |
| P/E (TTM) | 9.1 | -39.8 | 6.7 | 83.1 | 2.5 |
| P/E vs sector | -69% | - | -77% | +187% | -91% |
| Market cap | $3.9B | $3.0B | $2.7B | $5.9B | $6.4B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.