Compare
5 stocks, side by sideRelative performance · rebased to 100
SLVMUSASNEXAIEODC
| SLVMSylvamo Corporation | USASAmericas Gold and Silver Corporation | NEXANexa Resources S.A. | IEIvanhoe Electric Inc. | ODCOil-Dri Corporation of America | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 8/10 | 9/10 | 1/10 | 8/10 |
| Price | $35.45 | $5.18 | $14.12 | $11.03 | $86.13 |
| 1 month | -6.0% | +11% | -1.4% | +3.1% | -11% |
| 1 year | -17% | +116% | +184% | +18% | +49% |
| 5 year | - | +62% | +93% | - | +443% |
| P/E (TTM) | 14.1 | -4.6 | -6.0 | 38.0 | 7.3 |
| P/E vs sector | -37% | - | - | +71% | -67% |
| Market cap | $1.6B | $1.6B | $1.7B | $1.5B | $1.5B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.