Compare
5 stocks, side by sideRelative performance · rebased to 100
SMCIIONQPQBTSRGTI
| SMCISuper Micro Computer, Inc. | IONQIonQ, Inc. | PEverpure, Inc. | QBTSD-Wave Quantum Inc. | RGTIRigetti Computing, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 2/10 | 6/10 | 2/10 | 5/10 |
| Price | $40.20 | $40.30 | $101.10 | $17.56 | $15.88 |
| 1 month | +37% | +3.5% | +16% | -9.5% | +0.63% |
| 1 year | -11% | +0.17% | +73% | +6.0% | -4.5% |
| 5 year | +942% | +303% | +406% | +80% | +64% |
| P/E (TTM) | 21.0 | 103.3 | 153.2 | -15.4 | -17.8 |
| P/E vs sector | -42% | +183% | +320% | - | - |
| Market cap | $21.0B | $18.9B | $23.8B | $8.1B | $6.1B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.