Compare
5 stocks, side by sideRelative performance · rebased to 100
SMFGUBSBBVABMOTD
| SMFGSumitomo Mitsui Financial Group, Inc. | UBSUBS Group AG | BBVABanco Bilbao Vizcaya Argentaria, S.A. | BMOBank of Montreal | TDThe Toronto-Dominion Bank | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 6/10 | 9/10 | 3/10 | 9/10 |
| Price | $26.81 | $55.08 | $29.27 | $175.13 | $120.52 |
| 1 month | +4.2% | +4.2% | +4.1% | -3.2% | -0.56% |
| 1 year | +58% | +42% | +61% | +56% | +64% |
| 5 year | +297% | +270% | +477% | +105% | +110% |
| P/E (TTM) | 0.0 | 18.2 | 5.1 | 14.6 | 9.8 |
| P/E vs sector | -100% | +30% | -64% | +4% | -31% |
| Market cap | $150.6B | $163.7B | $136.1B | $122.4B | $199.1B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.