Compare
5 stocks, side by sideRelative performance · rebased to 100
SMPLSENEASENEBHLFBRBR
| SMPLThe Simply Good Foods Company | SENEASeneca Foods Corporation | SENEBSeneca Foods Corporation | HLFHerbalife Ltd. | BRBRBellRing Brands, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 10/10 | 10/10 | 9/10 | 5/10 |
| Price | $10.76 | $195.13 | $208.53 | $12.44 | $9.78 |
| 1 month | -3.6% | +17% | +15% | +8.2% | -19% |
| 1 year | -62% | +85% | +100% | +36% | -75% |
| 5 year | -70% | +265% | +284% | -74% | -69% |
| P/E (TTM) | -5.0 | 8.4 | 8.8 | 5.5 | 7.6 |
| P/E vs sector | - | -58% | -56% | -73% | -62% |
| Market cap | $1.1B | $1.1B | $1.1B | $1.2B | $1.3B |
| Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.