Compare
5 stocks, side by sideRelative performance · rebased to 100
SMRKAIHLIOSXIMWA
| SMRNuScale Power Corporation | KAIKadant Inc. | HLIOHelios Technologies, Inc. | SXIStandex International Corporation | MWAMueller Water Products, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 3/10 | 4/10 | 4/10 | 6/10 |
| Price | $11.17 | $298.84 | $71.48 | $271.72 | $23.76 |
| 1 month | +20% | -11% | -13% | -20% | -12% |
| 1 year | -68% | -13% | +39% | +34% | -8.6% |
| 5 year | - | +49% | -13% | +197% | +64% |
| P/E (TTM) | -5.1 | 34.1 | 39.3 | 33.1 | 18.0 |
| P/E vs sector | - | +18% | +35% | +14% | -38% |
| Market cap | $3.5B | $3.8B | $3.1B | $4.1B | $4.2B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.