Compare
5 stocks, side by sideRelative performance · rebased to 100
SNDAAVAHADUSAGLMD
| SNDASonida Senior Living, Inc. | AVAHAveanna Healthcare Holdings Inc. | ADUSAddus HomeCare Corporation | AGLagilon health, inc. | MDPediatrix Medical Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 9/10 | 7/10 | 4/10 | 8/10 |
| Price | $39.14 | $13.66 | $119.41 | $91.64 | $26.93 |
| 1 month | -3.0% | +47% | +0.46% | +5.9% | +1.6% |
| 1 year | +55% | +94% | +4.6% | +198% | +68% |
| 5 year | +56% | +45% | +31% | -89% | -20% |
| P/E (TTM) | -6.7 | 11.3 | 22.0 | - | 13.1 |
| P/E vs sector | - | -62% | -26% | - | -56% |
| Market cap | $1.9B | $1.8B | $1.8B | $1.8B | $2.0B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.