Compare
5 stocks, side by sideRelative performance · rebased to 100
SNEXSFGLXYJEFRIOT
| SNEXStoneX Group Inc. | SFStifel Financial Corp. | GLXYGalaxy Digital | JEFJefferies Financial Group Inc. | RIOTRiot Platforms, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 4/10 | 1/10 | 6/10 | 5/10 |
| Price | $69.13 | $80.83 | $27.29 | $55.71 | $22.21 |
| 1 month | +3.6% | -3.1% | +40% | -1.1% | +5.0% |
| 1 year | +10% | +8.5% | +1.9% | -5.1% | +80% |
| 5 year | +258% | +93% | - | +89% | -41% |
| P/E (TTM) | 8.8 | 11.4 | - | 14.9 | -8.9 |
| P/E vs sector | -37% | -19% | - | +6% | - |
| Market cap | $10.9B | $11.0B | $11.0B | $10.7B | $10.5B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.