Compare
5 stocks, side by sideRelative performance · rebased to 100
SNOWMSTRZMTEAMQNT
| SNOWSnowflake Inc. | MSTRStrategy Inc | ZMZoom Communications, Inc. | TEAMAtlassian Corporation | QNTQuantinuum Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 2/10 | 9/10 | 7/10 | - |
| Price | $335.61 | $136.51 | $96.47 | $176.33 | $50.62 |
| 1 month | +5.5% | +41% | -4.8% | +22% | -14% |
| 1 year | +69% | -62% | +31% | +4.2% | - |
| 5 year | +22% | +83% | -73% | -47% | - |
| P/E (TTM) | -95.3 | -3.7 | 14.2 | -215.0 | - |
| P/E vs sector | - | - | -61% | - | - |
| Market cap | $78.7B | $30.5B | $24.3B | $19.0B | $18.6B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.