Compare
5 stocks, side by sideRelative performance · rebased to 100
SOKEPCIGENICELPC
| SOSouthern Company | KEPKorea Electric Power Corporation | CIGCompanhia Energética de Minas Gerais - CEMIG | ENICEnel Chile S.A. | ELPCCompanhia Paranaense de Energia | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 9/10 | - | 8/10 | 9/10 |
| Price | $89.01 | $12.52 | $2.24 | $4.59 | $12.55 |
| 1 month | -4.2% | +0.48% | +4.4% | +0.44% | +7.7% |
| 1 year | -2.3% | -10% | +20% | +40% | +55% |
| 5 year | +64% | +17% | +135% | +178% | - |
| P/E (TTM) | 22.8 | 0.0 | - | 12.1 | 3.4 |
| P/E vs sector | +7% | -100% | - | -43% | -84% |
| Market cap | $104.9B | $16.0B | $6.0B | $6.0B | $8.7B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.