Compare
5 stocks, side by sideRelative performance · rebased to 100
SOCPDSBORRSDRLHP
| SOCSable Offshore Corp. | PDSPrecision Drilling Corporation | BORRBorr Drilling Limited | SDRLSeadrill Limited | HPHelmerich & Payne, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 9/10 | 10/10 | 1/10 | 8/10 |
| Price | $4.85 | $90.56 | $4.44 | $48.17 | $43.40 |
| 1 month | +1.3% | +18% | +14% | +12% | +17% |
| 1 year | -83% | +66% | +86% | +65% | +152% |
| 5 year | -50% | +174% | +242% | - | +85% |
| P/E (TTM) | -1.1 | 3.6 | -68.2 | 60.4 | -11.5 |
| P/E vs sector | - | -79% | - | +254% | - |
| Market cap | $1.2B | $1.0B | $1.4B | $2.4B | $3.4B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.