Compare
5 stocks, side by sideRelative performance · rebased to 100
SONREYNSLGNGEFGEF-B
| SONSonoco Products Company | REYNReynolds Consumer Products Inc. | SLGNSilgan Holdings Inc. | GEFGreif, Inc. | GEF-BGreif, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 8/10 | 4/10 | - | - |
| Price | $49.88 | $21.86 | $39.32 | $84.65 | $109.10 |
| 1 month | -13% | -17% | -5.3% | -5.0% | -1.7% |
| 1 year | +13% | -0.07% | -12% | +31% | +66% |
| 5 year | -6.8% | -12% | +2.5% | +57% | +120% |
| P/E (TTM) | 4.9 | 14.0 | 14.7 | - | - |
| P/E vs sector | -76% | -32% | -29% | - | - |
| Market cap | $5.4B | $5.5B | $4.8B | $4.2B | $3.5B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.